Minnesota Swimming Girls 17-18 - 100 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
601 | Elizabeth Dimock | 1:40.00 | 13 | B: 1:25.89 (+14.11s | 14.1%) | Mantas Swim Club | 06/25/2021 | June 25-27 (MAN) Invite | ||
602 | Zoe Faust | 1:40.02 | 14 | B: 1:25.89 (+14.13s | 14.1%) | Riptide Swim Team | 06/10/2022 | June 10-12 (NSAC) Approved Invite (LCM) | ||
603 | Sofia Danielson | 1:40.45 | 14 | B: 1:25.89 (+14.56s | 14.5%) | Edina Swim Club | 06/25/2021 | June 25-27 (RSC) Invite | ||
604 | Lily Neupauer | 1:40.59 | 13 | B: 1:25.89 (+14.70s | 14.6%) | Hurricanes Swim Team | 05/15/2021 | May 15-16 (HURR) Invite | ||
605 | Evelyn Altepeter | 1:40.76 | 14 | B: 1:25.89 (+14.87s | 14.8%) | Great Wolf Swim Team | 06/02/2022 | June 2-5 (WOLF) Invite (LCM) | ||
606 | Isabelle Einess | 1:40.91 | 9 | B: 1:25.89 (+15.02s | 14.9%) | Otters | 07/22/2016 | LCM Minnesota Regional Championships (WIN, MAN, ROC, ASF) | ||
607 | Olivia Abubakar | 1:41.02 | 14 | B: 1:25.89 (+15.13s | 15.0%) | Wright County Wave Swim Club | 07/16/2021 | Last Chance Championships (MAN, MTKA, STRM/SEMS/PRNH, TUNA) | ||
608 | Lauren Henkels | 1:41.04 | 11 | B: 1:25.89 (+15.15s | 15.0%) | Mantas Swim Club | 06/28/2019 | June 28-30 (MAN) | ||
609 | Lara Johnson | 1:41.18 | 13 | B: 1:25.89 (+15.29s | 15.1%) | Red Wing Swim Club | 06/19/2021 | June 19 (TUNA) Invite | ||
610 | Abbigayle Glode | 1:41.23 | 12 | B: 1:25.89 (+15.34s | 15.2%) | Riptide Swim Team | 06/15/2019 | June 15-16 (STAR) | ||
611 | Katherine Watry | 1:41.24 | 9 | B: 1:25.89 (+15.35s | 15.2%) | St Croix Swim Club | 06/23/2016 | June 23-26 Meet (AQJT) | ||
612 | Maysen Pettengill | 1:41.40 | 11 | B: 1:25.89 (+15.51s | 15.3%) | Rochester Swim Club | 06/28/2019 | June 28-30 (MAN) | ||
613 | Brianna Bowman | 1:41.71 | 11 | B: 1:25.89 (+15.82s | 15.6%) | Rochester Swim Club | 07/20/2018 | Minnesota Regional Championships (ASF, RSC, NSAC, MAN) | ||
614 | Lydia Johnson | 1:41.96 | 13 | B: 1:25.89 (+16.07s | 15.8%) | Otters | 06/03/2022 | June 3-5 (PRNH) Invite (LCM) | ||
615 | Cassandra Martin | 1:42.12 | 10 | B: 1:25.89 (+16.23s | 15.9%) | Sea Devils | 07/20/2018 | Minnesota Regional Championships (ASF, RSC, NSAC, MAN) | ||
616 | Brynn Williams | 1:42.12 | 14 | B: 1:25.89 (+16.23s | 15.9%) | Riptide Swim Team | 06/10/2022 | June 10-12 (NSAC) Approved Invite (LCM) | ||
617 | Ava Nou-Kruoch | 1:42.40 | 9 | B: 1:25.89 (+16.51s | 16.1%) | Rochester Swim Club Orcas | 07/22/2016 | LCM Minnesota Regional Championships (WIN, MAN, ROC, ASF) | ||
618 | Zoe Jarosch | 1:42.61 | 13 | B: 1:25.89 (+16.72s | 16.3%) | River Falls Swim Club | 07/10/2021 | July 10-11 (BAC) Invite | ||
619 | Beatrix Wood | 1:42.64 | 12 | B: 1:25.89 (+16.75s | 16.3%) | Edina Swim Club | 06/14/2019 | June 14-16 (STRM) | ||
620 | Lily Frey-Cartwright | 1:42.65 | 14 | B: 1:25.89 (+16.76s | 16.3%) | Edina Swim Club | 05/27/2022 | May 27-28 (STAR) Approved Invite (LCM) | ||
621 | Iris McHugh | 1:42.72 | 14 | B: 1:25.89 (+16.83s | 16.4%) | Piranhas Swim Club | 07/10/2021 | July 10-11 (BAC) Invite | ||
622 | Lynne Franzen | 1:42.78 | 13 | B: 1:25.89 (+16.89s | 16.4%) | Wright County Wave Swim Club | 07/10/2021 | July 10-11 (BAC) Invite | ||
623 | Erin Fries | 1:42.80 | 11 | B: 1:25.89 (+16.91s | 16.4%) | Minnetonka Swim Club | 05/31/2019 | May 31 - June 2 (PRNH) | ||
624 | Trinity Timmerman | 1:42.90 | 15 | B: 1:25.89 (+17.01s | 16.5%) | Lake Superior Swim Club | 05/07/2022 | May 7-8 (HURR) Invite (LCM) | ||
625 | Saige Halstead | 1:43.11 | 10 | B: 1:25.89 (+17.22s | 16.7%) | Riptide Swim Team | 05/19/2017 | Jeffco May Open | ||
626 | Lydia Hershberger | 1:43.22 | 14 | B: 1:25.89 (+17.33s | 16.8%) | Northfield Swim Club | 05/07/2022 | May 7-8 (HURR) Invite (LCM) | ||
627 | Isabella Blake | 1:43.28 | 11 | B: 1:25.89 (+17.39s | 16.8%) | MN Flyers Swim Team | 05/19/2018 | May 19-20 (HURR) | ||
628 | Gabriella Herbert | 1:43.50 | 12 | B: 1:25.89 (+17.61s | 17.0%) | Mako Aquatics | 06/15/2019 | June 15-16 (STAR) | ||
629 | Zia Raukar | 1:43.56 | 15 | B: 1:25.89 (+17.67s | 17.1%) | Rochester Swim Club | 06/17/2023 | June 17-18 (MAN) Invite (LCM) - Meet is FULL/CLOSED | ||
630 | Morgan Bleske | 1:43.78 | 9 | B: 1:25.89 (+17.89s | 17.2%) | Edina Swim Club | 07/22/2016 | LCM Minnesota Regional Championships (WIN, MAN, ROC, ASF) | ||
631 | Cassidy Taylor | 1:43.86 | 12 | B: 1:25.89 (+17.97s | 17.3%) | Riptide Swim Team | 06/28/2019 | June 28-30 (MAN) | ||
632 | Camille Peck | 1:44.07 | 10 | B: 1:25.89 (+18.18s | 17.5%) | Foxjets Swim Team | 05/19/2018 | May 19-20 (HURR) | ||
633 | Julianna Westphal | 1:44.20 | 15 | B: 1:25.89 (+18.31s | 17.6%) | Unattached | 06/03/2022 | June 3-5 (PRNH) Invite (LCM) | ||
634 | Andie Sanderson | 1:44.20 | 12 | B: 1:25.89 (+18.31s | 17.6%) | Mantas Swim Club | 06/28/2019 | June 28-30 (MAN) | ||
635 | Charlotte Bowers | 1:44.32 | 11 | B: 1:25.89 (+18.43s | 17.7%) | Edina Swim Club | 06/14/2019 | June 14-16 (STRM) | ||
636 | Leah Enedy | 1:44.39 | 9 | B: 1:25.89 (+18.50s | 17.7%) | Northfield Swim Club | 05/13/2016 | May 13-15 Meet (STRM) | ||
637 | Ava Muilenburg | 1:44.46 | 13 | B: 1:25.89 (+18.57s | 17.8%) | Foxjets Swim Team | 06/25/2021 | June 25-27 (MAN) Invite | ||
638 | Emerson Young | 1:44.49 | 9 | B: 1:25.89 (+18.60s | 17.8%) | South Metro Storm | 05/13/2016 | May 13-15 Meet (STRM) | ||
639 | Adelynn McMullen | 1:44.51 | 15 | B: 1:25.89 (+18.62s | 17.8%) | New Hope Crystal Plymouth Swim | 06/22/2023 | ACES Summer Invite | ||
640 | Taylor Thompson | 1:44.60 | 13 | B: 1:25.89 (+18.71s | 17.9%) | Mako Aquatics | 06/25/2021 | June 25-27 (RSC) Invite | ||
641 | Brooke Sing | 1:44.67 | 14 | B: 1:25.89 (+18.78s | 17.9%) | Omni Otters Swim Club | 07/16/2021 | Last Chance Championships (MAN, MTKA, STRM/SEMS/PRNH, TUNA) | ||
642 | Nora-Grace Otto | 1:44.69 | 13 | B: 1:25.89 (+18.80s | 18.0%) | Mantas Swim Club | 07/16/2021 | Last Chance Championships (MAN, MTKA, STRM/SEMS/PRNH, TUNA) | ||
643 | Lillian Washington | 1:44.86 | 10 | B: 1:25.89 (+18.97s | 18.1%) | Otters | 07/21/2017 | Minnesota Regional Championships (ROC, ASF, MAN, WIN) | ||
644 | Morgan Erickson | 1:44.93 | 11 | B: 1:25.89 (+19.04s | 18.1%) | Fastjets | 06/21/2019 | June 21-23 (HURR) | ||
645 | Julia Feldhake | 1:44.98 | 13 | B: 1:25.89 (+19.09s | 18.2%) | Northfield Swim Club | 06/04/2021 | June 4-6 (PRNH) Invite | ||
646 | Zoe Belling | 1:45.08 | 13 | B: 1:25.89 (+19.19s | 18.3%) | North Suburban Aquatic Club | 05/21/2021 | May 21-23 (NSAC) Invite | ||
647 | Natalie Knutson | 1:45.14 | 10 | B: 1:25.89 (+19.25s | 18.3%) | Hastings Area Swim Team | 05/12/2018 | May 12-13 (FOXJ, SHRK, STRM) | ||
648 | Halina Tompkins | 1:45.15 | 12 | B: 1:25.89 (+19.26s | 18.3%) | Star Swim Team | 06/15/2019 | June 15-16 (STAR) | ||
649 | Alice Reed | 1:45.16 | 10 | B: 1:25.89 (+19.27s | 18.3%) | Otters | 07/20/2018 | Minnesota Regional Championships (ASF, RSC, NSAC, MAN) | ||
650 | Grace Horton | 1:45.28 | 10 | Edina Swim Club | 07/22/2016 | LCM Minnesota Regional Championships (WIN, MAN, ROC, ASF) | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.